Wed 06 Jul | - | Jam Night at The Vernon |
Fri 08 Jul | - | The Johns |
Sat 09 Jul | - | Slam |
Fri 15 Jul | - | Blue Mantis |
Sat 16 Jul | - | Rock Candy |
Fri 22 Jul | - | Yellowhouse |
Sat 23 Jul | - | Two Bob Short |
Fri 29 Jul | - | Electronique |
Sat 30 Jul | - | Hedgehog |
Fri 12 Aug | - | Half Stoned |
Fri 19 Aug | - | Slam |
Fri 26 Aug | - | Naked Apes |
Sat 27 Aug | - | 50 Shades of Reggae |
Fri 02 Sep | - | Recharged |
Sun 04 Sep | - | Rock Candy |
Fri 09 Sep | - | Blue Mantis |
Sat 10 Sep | - | The Johns |
Fri 16 Sep | - | The Stents |
Sat 01 Oct | - | Afterlife Rock Covers Band UK |
Fri 07 Oct | - | Slam |
Fri 14 Oct | - | Electronique |
Sat 15 Oct | - | 50 Shades of Reggae |
Fri 21 Oct | - | Charlies Aunt |
Sat 22 Oct | - | Rock Candy |
Fri 28 Oct | - | Recharged |
Sat 29 Oct | - | Yellowhouse |
Fri 04 Nov | - | Naked Apes |
Sat 05 Nov | - | The Stents |
Sat 12 Nov | - | 50 Shades of Reggae |
Fri 18 Nov | - | Blue Mantis |
Sat 19 Nov | - | Hedgehog |
Fri 25 Nov | - | Electronique |
Sat 26 Nov | - | The Johns |
Fri 02 Dec | - | Rock Candy |
Sat 03 Dec | - | Slam |
Sat 10 Dec | - | Afterlife Rock Covers Band UK |
Fri 16 Dec | - | The Johns |
Fri 23 Dec | - | Recharged |
There are 38 gigs on this website.
To more gigs in Dagenham