Fri 20 May | - | Rock Candy |
Sat 21 May | - | ReMark |
Fri 27 May | - | Lithium |
Fri 03 Jun | - | Saviours |
Sat 04 Jun | - | Supervillain |
Sun 05 Jun | - | The Koolkatz |
Fri 10 Jun | - | Lord Toffingham |
Fri 17 Jun | - | Solar 9 |
Sun 19 Jun | - | Born Wild |
Fri 24 Jun | - | All Out Emo |
Fri 01 Jul | - | Jubilee77 |
Sun 03 Jul | - | The Poachers |
Fri 08 Jul | - | Abacus |
Fri 15 Jul | - | Rock Candy |
Sun 17 Jul | - | Born Wild |
Fri 22 Jul | - | Expose |
Sat 23 Jul | - | Recharged |
Fri 29 Jul | - | All Out Emo |
Sat 30 Jul | - | Electrum |
Sun 31 Jul | - | Abacus |
Fri 05 Aug | - | Supervillain |
Sun 07 Aug | - | The Poachers |
Fri 12 Aug | - | Charlies Aunt |
Sat 13 Aug | - | Half Stoned |
Fri 19 Aug | - | Paradox |
Sat 20 Aug | - | Jubilee77 |
Fri 26 Aug | - | Dirty Sandwich |
Sat 27 Aug | - | Mischief |
Sun 28 Aug | - | The Koolkatz |
Fri 02 Sep | - | Lord Toffingham |
Sat 03 Sep | - | Recharged |
Fri 09 Sep | - | Rock Candy |
Fri 16 Sep | - | All Out Emo |
Sat 17 Sep | - | ReMark |
Fri 23 Sep | - | Solar 9 |
Fri 30 Sep | - | Expose |
Sat 01 Oct | - | Beggar |
Fri 07 Oct | - | Abacus |
Fri 14 Oct | - | Yellowhouse |
Fri 21 Oct | - | Adrenalin |
Sat 22 Oct | - | Saviours |
Fri 28 Oct | - | Charlies Aunt |
Fri 04 Nov | - | The Poachers |
Fri 11 Nov | - | Rock Candy |
Fri 18 Nov | - | All Out Emo |
Fri 25 Nov | - | Expose |
Fri 02 Dec | - | Saviours |
Sat 03 Dec | - | Dirty Sandwich |
Fri 09 Dec | - | The Runaways |
Fri 16 Dec | - | Solar 9 |
Fri 23 Dec | - | Mischief |
There are 51 gigs on this website.
To more gigs in Southend