Sat 13 Aug | - | Exempt |
Fri 26 Aug | - | Tantric Zoo |
Sat 27 Aug | - | Recharged |
Fri 02 Sep | - | Empty Threats |
Fri 09 Sep | - | Short Round |
Sat 10 Sep | - | 8 Bars of Piano |
Fri 16 Sep | - | ReMark |
Sat 17 Sep | - | Top Copy |
Fri 23 Sep | - | The Earnshaws |
Sat 24 Sep | - | Steve Hooker |
Fri 30 Sep | - | The Strides |
Fri 07 Oct | - | Two Bob Short |
Sat 08 Oct | - | Dead Mans Hand |
Fri 14 Oct | - | Adrenalin |
Fri 21 Oct | - | Exempt |
Sat 22 Oct | - | Undercover |
Fri 28 Oct | - | Bottleneck Blues |
Sat 29 Oct | - | Duvet |
Fri 04 Nov | - | Recharged |
Fri 11 Nov | - | Wishbone |
Sat 12 Nov | - | The Flying Hornets |
Fri 18 Nov | - | Afterlife Rock Covers Band UK |
Sat 19 Nov | - | Mind the Gap Club |
Fri 25 Nov | - | AOB |
Sat 26 Nov | - | The Long Run |
Fri 02 Dec | - | Half Stoned |
There are 26 gigs on this website.
To more gigs in Leigh on Sea